Calendar
Renewable Energy
Location University Club, South Room Description The Role of Canadian Oil Sands in the North American Energy Alliance: A discussion of the energy situation in North America, including energy and oil demand, oil production, oil reserves, pipelines and refining capabilities, and imports and exports. A review of the energy trade in North America, including the Security and Prosperity Partnership (SPP) of North America and the North American Energy Security Initiative. An overview of oil sands and their contribution, impacts of development, and policy implications. [more] | ||||
Location University Club, South Room Description The Role of the LEED Program and it's Potential to Advance Renewable Energy in Arizona [more] | ||||
Location University Club, South Room Description Legislative Update: A review of the Southwest Energy Efficiency Project (SWEEP), including a brief history, energy efficiency traits and policies, Arizona's need for SWEEP, prior legislation, and a review of the 2007 SWEEP legislation with additional handouts. [more] | ||||
Location University Club, South Room Description Photovoltaics: Beginning with a definition of sustainability, this presentation provides insight into using photovaltaics. It includes an overview of the global solar Photovoltaic (PV) market along with actions being taken to support solar and renewable energy, including policy targets and corporate examples. The presentation looks at where the U.S. is compared to other countries, provides examples of tools and methods to improve, and discusses how new construction is trending towards sustainability. [more] | ||||
Location University Club, South Room Description Arizona State University (ASU) Campus Sustainable Solutions: A review of the sustainable solutions implemented at Arizona State University (ASU), including Phase I Energy Conservation Projects, realized savings from Phase I, existing solar installation, bio design solar project, proposed Phase II Energy Conservation Projects, solarization of ASU Tempe campus, and additional potential solar opportunities. [more] | ||||
Location University Club, South Room Description Clean Renewable Energy Bonds (CREBS): A look at clean renewable energy bonds (CREBs), what they are, and how they bring affordable solar energy to local government and rural cooperatives. The presentation includes a discussion of who qualifies for CREBs, qualified projects, how CREBs work, the allocation process, the results of the 2006 allocation, CREBS and other financing, solar Photovoltaic (PV) development risks, and future renewable energy finance. [more] | ||||
Location University Club, South Room Description Using your Green Building as a Teaching Tool: A panel discussion on how to use green initiatives as a teaching tool. Panelists include:
[more] | ||||
Location University Club, South Room Description Northern Nevada Correctional Center: A review of renewable energy at the Northern Nevada Correctional Center, including the project location, project description, and plant components. An overview and pictures of the renewable energy components, such as fuel storage and conveyor system, wood-fired boiler, water treatment, steam turbine generator, condensor / cooling towers, emissions control, and solar. [more] | ||||
Location University Club, South Room Description Getting Renewable Energy in Place for K12 Schools: Implementing renewable energy in K12 schools, including needed changes to current state statutes, policices and procedures, and model RFQ/RFP and contracts. A look at the Agua Fria Union High School District, including the district profile, energy conservation policy, energy consumption monitoring, Desert Edge High School and Verrado High School LEED, and the future of alternative energy in schools. [more] | ||||
Location University Club, South Room Description Solar Politics in Arizona and Arizona Clean Energy Policy: A review of Southwest Energy Efficiency Project (SWEEP), including financial and time saving incentives for builders, standards, commerce and CHP, and public buildings and schools energy and water savings. [more] | ||||
Location University Club, South Room Description Excess Utilities in Arizona: A discussion of energy conservation and goals, including a breakdown of where schools use energy, energy costs compared to other costs, when schools use energy, changes in the price of electricity, the business case for energy efficiency, and energy tips. The Arizona Schools Facilities Board's Perspective on Excess Utilities: A look at excess utilities from the Arizona Schools Facilities Board's (SFB) perspective, including a review of excess utility expenditures and budgets for FY2006, and energy usage at old schools compared to new schools. The presentation includes a breakdown of the FY2006 utility budget, an analysis of the excess utilities, and an overview of the energy grant program. [more] | ||||
Location East Valley Bus Operations & Maintenance Facility Description East Valley Bus Operations & Maintenance Facility-Presentation and Tour: A review of the East Valley bus operations and maintenance facility project, including drawings and key sustainable techniques and features such as drought-resistant landscaping, recycled materials used throughout various components of the project, lighting, fuel islands, LNG tank and equipment, the project's LEED scorecard, costs, benefits, and results. Legislative Update: A brief review of legislative updates including clean energy in construction, clean energy in schools and public buildings, funding for clean energy in schools, renewable energy enterprise zone, accelerated depreciation for renewable energy property, net metering standards for SRP and non-Investor Owned Utilities (Non-IOUs), combined heat and power (CHP) tax credit, and energy efficient lamp standards. [more] | ||||
Location University Club, South Room Description Goals for Energy Legislation: A review of the House of Representatives Omnibus Energy Act of 2008 (HB 2766), including the history, provisions, applicability to and requirements of school districts and schools, statewide energy efficiency goals for schools and state buildings, and renewable energy savings goals. Industry Update: A high-level overview of 2008 energy legislation, including renewable and energy efficient construction, economic development and jobs, the benefits of clean energy, and clean transportation fuels, biofuels and emissions reduction. [more] | ||||
Location University Club, South Room Description GREENSUMMIT™ 2008 How to get Involved [more] | ||||
Location University Club, South Room Description Sustainability at Arizona State University (ASU): An update on the solar energy movement and the many sustainable projects taking place on the Arizona State University (ASU) campus. A discussion on what sustainability is, the barriers to sustainability, higher-education and sustainability, ASU – a case study, integrating sustainability, organizational change, and what you can do. [more] | ||||
Location University Club, South Room Description Lessons Learned – 944th Civil Engineer Squadron Building, Luke Air Force Base: A discussion of the lessons learned during the 944th Civile Engineer Squadron Building at Luke Air Force Base. The handout is an article from Air Force Print News Today briefly describing the project. [more] | ||||
Location University Club, South Room Description Global Water’s LEED Silver Certified Headquarters, Maricopa, Arizona: A look at the Global Water Center, including an overview of the Center and key sustainable features, Arizona's water reality, addressing water scarcity, and adiscussion of total water management. Examining the Global Water Center's LEED® and green building educational features, including the set up for schools tours, information center, and involving the community. [more] | ||||
Location University Club, South Room Description 3rd Party Financing for Commercial Solar Systems in Arizona: An overview of using 3rd party power purchase agreements (PPAs) to finance commercial solar systems, including a description of PPAs, the components of a PPA, the benefits of a PPA, and key considerations before using a PPA. [more] | ||||
Location University Club, South Room Description City of Phoenix West Convention Center Photovoltaic (PV) Project - A Case Study: A case study of the City of Phoenix West Convention Center photovaltaic (PV) roof system installation, including the project overview, construction of the system, design and system selection, output and performance information, public display and observation, and project summary and results. [more] | ||||
Location Arizona Biltmore Resort & Spa, Phoenix Description Carbon-Neutral - A Review of Farewell, My Subaru by Doug Fine, Author, Journalist, Adventurer & Goat Herder: Carbon-neutral misadventures surrounding Doug Fine's new book Farewell, My Subaru. He'll discuss solar power, alternative vehicle fuels, and sustainability in this hour long talk followed by a Q&A. [more] | ||||
Location University Club, South Room Description Determining a Company’s Carbon Footprint: How to calculation your greenhouse gas (GHG) emissions, including an overview of the Western Climate Initiative (WCI), its members, and how it affects our industry. Insight into calculating GHG emissions - carbon footprint - including typical GHGs and their sources, determining a base year, defining boundaries, sources for estimating your carbon footprint, calculations, and reporting. [more] | ||||
Location University Club, South Room Description Planning and Action: A review of the Federal economic stimulus, leveraging dollars for economic stimulus, energy conservation, performance contracting, renewable energy, and supporting legislative efforts. Handouts include the complete House of Representatives Bill on energy standards, buildings, and contracting; and a summary of this bill. [more] | ||||
Location University Club, South Room Description Mixed Waste and Biomass Gasification – A Clean Approach to Recovering Energy from a Global Renewable Resource: The presentation includes a general overview of a new non-incineration approach to reducing the volume of land-filled waste by 90% and recovering fuel value similar to coal. Applications to biomass to energy applications are also discussed. This is proven and economic technology in the European Union (EU). SPONSORED BY: Centennial Contractor Enterprises [more] | ||||
Location University Club, South Room Description Summary of Arizona State University (ASU) Solar Projects developed by CarbonFree Technology: An overview of three projects totaling 1.7MW that have been developed at Arizona State University (ASU) by CarbonFree Technology. [more] | ||||
Location University Club, South Room Description The Importance of Renewable Energy Systems to LEED Certification and Sustainable Market Transformation: This presentation provides tools and resources along with a look at the importance of renewable energy systems to LEED certification and sustainable market transformation. It includes a the case for sustainability through a brief history beginning with the 1973 oil embargo, a review of global carbon dioxide (CO2) emissions by sector (buildings, transportation, and industry), a U.S. Green Building Council (USGBC) and LEED update, and how it all fits together. [more] | ||||
Location Old Main, Carson Ballroom Description 2009 Legislative Session - Energy Efficiency: A summary of House Bill 2332, House Bill 2336, House Bill 2337, and House Bill 2335. The discussion also includes next steps for 2010. Arizona’s Opportunity – Quality Jobs through Renewable Industries: A review of the opportunites in renewable industries for the state of Arizona. [more] | ||||
Location University Club, South Room Description The Power to Think Green: An overview of Standard Renewable Energy, its holistic approach to energy management, and future goals for Arizona. [more] | ||||
Location University Club, South Room Description The Marketing Myth That Drives Solar PV Panel Sales and the Growing Urgency to Get Renewable Energy Marketing Back on Track. [more] | ||||
Location Description Join us as we welcome Dave Brixen, Associate Vice President, University Services, ASU as he discusses the ASU Campus Solarization Initiative. ASU is advancing to install 15MW on the four campuses and this goal is being met in a phased approach. ASU continues to be a leader in the use of renewable energy on each campus. [more] |


