Calendar
Alternative Project Delivery Methods
Location ASU Downtown Center, Room C145 Description Light Rail Transit: An update on the status of the Phoenix Metro light rail transit system, including line sections and corresponding statuses and percentage completion figures, milestones, light rail maps and pictures, test areas, and timelines. [more] | ||||
Location ASU Downtown Center, Room C145 Description A review of the University of Arizona Building Program including various alternate project delivery methods, recent and upcoming projects, and lessons learned. An overview of alternate project delivery methods including Construction Manager at Risk (CMAR), Design-Build (DB), Job Order Contracting (JOC), and Design-Bid-Build (DBB). A discussion of definitions, when to use each method, benefits and challenges of each method, the project impact continuum, schedule comparison, and pictures of projects completed using these methods. [more] | ||||
Location ASU Downtown Center, Room C145 Description Job Order Contracting (JOC) Panel Discussion: A discussion of the trials and tribulations of cooperative job order contracting (JOC) and working with multiple owners under a common contract. A review of the differences and similarities between cooperative JOC and other methods including contract procurement by a third party, lack of guarantees, geography, the inability of the contractor to refuse work for size or location, pricing methods, terms, governing laws, and so on. An overview of the attributes and challenges of cooperative JOC and a discussion of cooperative JOC from multiple perspectives. [more] | ||||
Location ASU Downtown Center, Room C145 Description Introductions and Maricopa County Downtown Court Tower [more] | ||||
Location ASU Downtown Center, Room C145 Description Buidling Information Modeling (BIM): A discussion of Building Information Modeling (BIM) projects, including real-life examples, images, and pictures. A look at BIM from an Owner's perspective and an overview of the cost of entry to BIM including software, hardware, and training costs for architects, structural engineers, mechanical engineers, and electrical engineers. An overview of the design, construction, and facility management processes (traditional processes versus current processes). A review of professional liability and key issues with BIM, lessons learned, and future BIM applications including 4D models, scheduling, quantity take-off, asset management, and building performance and sustainability using and integrated building design model. [more] | ||||
Location ASU Downtown Center, Room C145 Description Light Rail – North West Extension: An update on the northwest extension of the Phoenix Metro light rail including a review of the Metro corporate organization, funding, operations structure, project status, and procurement elements. The update includes light rail maps and pictures, test areas, and timelines. A review of the overall project status including percentage completion, schedules, in-street progress, and vehicle update. An overview of the northwest extension including Proposition 400, maps, schedules, and project plan and characteristics. [more] | ||||
Location ASU Downtown Center, Room C145 Description Overview of City of Phoenix Capital Improvement Program: An overview of current City of Phoenix projects including the delivery method, number o f projects, project value. A discussion of the delivery methods used and construction challenges, and a look at what's next including design-assist and Building Information Modeling (BIM). A review of current projects including project maps, an overview of the convention center expansion, the Sheraton Phoenix Downtown hotel, Biomedical Campus, and ASU Downtown Campus Phase 2. An overview of the capital improvement program (CIP), including instructions to access the CIP budget online. A discussion of the background for delivery methods including Construction Manager at Risk (CMAR), Design-Build (DB), Design-Bid-Build (DBB), Job Order Contracting (JOC). [more] | ||||
Location Phoenix Airport Marriott Description Key Role of Construction in the U.S. and Arizona: A discussion of the construction industry's key roles in the U.S. and Arizona, including employment and wage details and contribution to GDP. [more] | ||||
Location ASU Downtown Center, Room C145 Description Construction at Arizona State University: A review of construction delivery methods and the lessons learned at Arizona State University (ASU). Examine ASU's use of Construction Manager at Risk (CMAR), including the dollar amount of projects, ASU's goals, what ASU looks for in project participants, and processes to assure goals are achieved. A high level overview of Design-Build (DB) and Job Order Contracting (JOC) at ASU. [more] | ||||
Location ASU Downtown Center, Room C145 Description Solving Challenges - Past, Present and Future: An outline of the key points to being a Construction Manager at Risk (CMAR) working for fast growing school district in Arizona. This presentation outlines district statistics, construction projects using alternative project delivery methods (APDM), construction challenges associated with growth, and the goals of CMAR. The presentation also reviews several real-life projects, including goals, challenges, and photos and discusses future projects. [more] | ||||
Location ASU Downtown Center, Room C145 Description Biomedical Campus Future Development: A comprehensive overview of the future development plan for the Phoenix Biomedical Campus including background information, the original site plan, and the project scope covering the area of study. Review of lessons learned, campus comparisons, and the various project stages including future phases and the proposed build-out plan. [more] | ||||
Location Phoenix Airport Marriot Description Capital Improvement Projects – A Look Ahead for 2008: A review of planned capital improvement projects for 2008 including budgets, currently advertised projects and upcoming projects, project delivery methods, and web resources for various Arizona municipalities. An overview of all anticipated projects including arts and cultural facilities, aviation, economic development, facilities management, fire and police protection, historic preservation and libraries, HOPE VI and human services, parks, recreations and mountain preserves, public transit, street transportation and drainage, and water and wastewater. [more] | ||||
Location Phoenix Airport Marriot Description Great Things are Happening at Northern Arizona University: An update on projects at Northern Arizona University (NAU) including goals, images of progress, key notes and lessons learned, and the future for NAU. [more] | ||||
Location Phoenix Airport Marriot Description 2008 Alternative Project Delivery Methods (APDM) Legislation: An update on legislative efforts for alternative project delivery methods (APDM). An overview of Title 28 (ADOT), Title 31 and Title 41 including a review of the differences between these efforts, goals of each effort, and how Titles 31 and 41 achieve simplification and assure fairness by new process requirements. [more] | ||||
Location Phoenix Airport Marriot Description Basics of Carbon Footprint: An overview of calculating carbon footprint and then reducing it. A discussion on why to calculate and reduce carbon footprint, preparing your building for carbon trading, and a review of ASU's carbon footprint including its current energy information system, a profile of the typical campus building and CO2e emission factors, and future plans. A discussion on standards such as ASHRAE 189, GBI Proposed American National Standard (ANSI) 01-2008P Green Building Assessment Protocol for Commercial Buildings, and Environmental Protection Agency (EPA) Target Finder (a benchmarking tool). Convention Center, Phase 2 Update: An update on Phase 2 of the Phoenix Convention Center, a Construction Manager at Risk (CMAR) project including key players, project statistics, workforce figures, schedule review, site constraints, procurement strategies, using Building Information Modeling (BIM), prefabrication items, construction sequencing, access plan, and progress photos. [more] | ||||
Location Desert Willow Conference Center Description University of Arizona (UA) Campus Project Updates: A review of the University of Arizona Building Program including a the public Owner's challenge, campus overview, project delivery methods, and recent and forecasted projects with photos. [more] | ||||
Location Phoenix Airport Marriott Description Sky Harbor International Airport Project Update: An update on the Sky Harbor International Airport project including a discussion of how the airline economy affects airports. A review of the current affects of fuel/oil prices, government taxes, and price of air travel, as well as Sky Harbor's revenues, a break down of the 6 year Capital Improvement Program (CIP) funding (FY 2008-2013, $1.9 Billion), and demographic information. Review the project status including postponed and approved projects, potential future projects, and the integrated project management team and qualified vendors list, an update on the Automated People Mover, and a review of lean construction. [more] | ||||
Location Phoenix Airport Marriott Description AIC's Study of Arizona's Infrastructure Needs in Energy, Water, Communications and Transportation over the Next 25 Years [more] | ||||
Location Desert Willow Conference Center Description The CityScape Project Progress Report: An update on the CityScape Project using images and photos. [more] | ||||
Location Phoenix Airport Marriott Description The Cronkite Experience - A Collaborative Case Study: A review of the Walter Cronkite School of Journalism and KAET Channel Eight Private-Public Partnership (PPP) project. Explore the challenges, selection process, team, and preconstruction processes including Building Information Modeling (BIM), schedules, and final design. Review the construction process and keys to success. [more] | ||||
Location Phoenix Airport Marriott Description Metro Light Rail - On Time and On Budget: Images and an update on the Phoenix Metro Light Rail system elements including the embedded track and in-street construction, stations, public art, structures, maintenance facility, light rail vehicles, and park and ride lots. A review of the development statistics, partners, current schedule, and future plans. [more] | ||||
Location Phoenix Airport Marriott Description Building Economic Stimulus through Project Delivery: A look at potential projects resulting from the economic stimulus including light rail and projects from City of Phoenix, Maricopa County, Northern Arizona University (NAU), University of Arizona (UA), Arizona State University (ASU), and Arizona Department of Transportation (ADOT). A discussion on leveraging development engagement in public works, performance contracting including energy savings, the stimulus plan for economic & educational development (SPEED), and the economic impact of university construction projects on the state of Arizona. A review of challenges and limitations with economic stimulus packages and proposed process changes. [more] | ||||
Location Phoenix Airport Marriott Description ASU College of Nursing & Healthcare Innovation – Phase 2: Review the 2nd Phase of the ASU College of Nursing & Healthcare Innovation design-build (DB) project. An overview of the team members, project vision, program details, DB interface, idea, and execution. [more] | ||||
Location Phoenix Airport Marriott Description An Update – Economic Stimulus: An overview of the American Recovery and Reinvestment Act (ARRA) implementation including new issues, economically distressed areas, criteria, and highway project funding and prioritization. A look at the ARRA from the view point of the City of Phoenix including transportation funding distribution, proposed projects, and next steps. An update on projects for Maricopa County Facilities Management including submissions, the current stimulus plan, projections, and difficulties. A report of the Arizona construction market including a review of annual project, labor, and material escalations; annual Construction Manager at Risk (CMAR) fees; CMAR fees compared to pre-select sub fees and bidding sub fees; bid components of CMAR; comparison of Bid and CMAR project delivery methods; a breakdown of the costs of construction, recent market adjustments, and savings; and, a comparison of Design-Bid-Build (DBB) and CMAR. [more] | ||||
Location Phoenix Airport Marriott Description Metro Light Rail’s new Northwest Extension - A Project Overview: An overview of Metro Light Rail Northwest Extension project including initial thoughts on the first line segment using Construction Manager at Risk (CMAR), project schedules, and design development, delivery method history. [more] | ||||
Location Phoenix Airport Marriott Description ASU Polytechnic Academic Complex: A discussion of using Construction Manager at Risk (CMAR) to achieve Arizona State University's (ASU) mission to extend the New American University to the Polytechnic Campus by providing additional academic space and a new identity. A review of meeting the requirements of reflecting the Campus culture, connecting departments, bringing people together, meeting a fast-track schedule, realizing design principles, meeting budget constraints, incorporating sustainability, and lessons learned. [more] | ||||
[more] | ||||
Location Description An Economic Development Update: An overview of the economic impacts of light rail and transit-oriented development (TOD) including economic development, forces driving TOD, TOD and sustainability, property values, and real-world examples. A discussion of City of Mesa's current plans and future vision with a focus on healthcare, education, aerospace, and tourism. A review of City of Tempe's community development activities including current and future projects. [more] | ||||
Description Attend this highly requested program that is taught by Dr. Thomas Schleifer, author of Construction Contractor's Survival Guide, and learn that those who are first to recognize alterations in strategies are necessary during market shifts will have little problem traversing a downturn. Don't miss out and register today! [more] | ||||
Location Phoenix Airport Marriott Description Sky Harbor International Airport – A Construction Update [more] | ||||
Location Phoenix Airport Marriott Description Price Competition for CMAR for Federal Stimulus Projects: A discussion of Construction Manager at Risk (CMAR) project delivery method with price competition including why this is needed, changes to legal status and new language, the new process and competition basis. Review the options for consideration: (1) technical and price competition using a competed Guaranteed Maximum Price (GMP); and, (2) unit price / coefficient competed CMAR. [more] | ||||
Location APS Training Center Description This course will develop personal leadership and team building skills to increase your value to the organization—Developers, Construction Managers, Owners, Architects, Engineers, Contractors, Construction Professionals from every discipline. This course will cover more than the construction phase of a project. It will cover preconstruction, budgeting, the design phase, construction processes and commissioning. It will provide the skill sets to manage a project from conception through delivery. [more] | ||||
Location Phoenix Airport Marriott Description Northern Arizona University Health and Learning Center [more] | ||||
Location Description Presentation: "Exceeding Expectations with Sustainability: A Case Study of the LEED Platinum Arizona Game & Fish Headquarters Building" [more] | ||||
Location Description AGENDA:
[more] | ||||
Location Description JOC is an efficient way of getting numerous, commonly encountered renewal, repair and construction projects done easily and quickly under a single contract. With an emphasis on a collaborative process embracing partnering and teamwork between owners and contractors, JOC provides the methodology to execute a wide variety of indefinite delivery, indefinite quantity, fixed price, multiple simultaneous orders for renovation, rehabilitation and repair work for large facilities and intrastructures. [more] | ||||
Location Description AGENDA:
[more] | ||||
Location Description AGENDA:
[more] | ||||
Location Description AGENDA:
[more] | ||||
Location Phoenix Airport Marriott Description The Project Delivery Methods monthly Task Force Meeting. The meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Melissa Boyles, ADOT, Dan Kelley, Tierra Dynamic, Don Street, D.R. Street Consulting introducing the "universe" of federal contracting within the state of Arizona and will share information regarding contracting opportunities, where to find specific project information, and the level of contracting activity anticipated. [more] | ||||
Location Description Revised One Day Program and Reduced Rates! Industry Professionals with years of experience will share their knowledge with course attendees. Tauny Woo, PE, LEED AP, Acting City Engineer, City of Phoenix will discuss how to be successful using Construction Manager at Risk (CMAR), Dr. Jim Ernzen, DEWSC/ASU will discuss the importance of Teaming when using CMAR, Steve Playford, Associate Vice President, ARCADIS will discuss the importance of Preconstruction Services and Danielle Feroleto, Founder, Small Giants, LLC will advise attendees how to Interview to win the project. Don't miss out and register today to win that next CMAR project! [more] | ||||
Location TBD Description Have you found yourself in a position to help your company find new business in this tough economy and you need sales training to reach those goals, then this collaborative and interactive training is for you. Learn how to be successful and discover sales resources for continued success. Register today as seating is limited. [more] | ||||
Location Description The Project Delivery Methods monthly Task Force Meeting. The meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Wayne Einbinder, Sundt Construction and Derek Kirkland, DPR: "Implementing Advanced Integrated Practice (AIP) during the preconstruction phase of two real life projects - ASU Integrated Science and Technology Building 4 and Phoenix Biomedical Campus Health Services Education Building" and working committee updates.
[more] | ||||
Location Description This special session takes a look at the 2010 APDM legislation, SB1406. Hank Traeger, who has authored almost all of the APDM legislation for Arizona, will lead the participants through the changes and new requirements of the SB1406. Learn not just what's in the language, but the how's and why's the new language came to be. A few of the highlights:
You don't want to miss this special session as Hank rejoins us from retirement to provide his unique and special insight. Note: For special Owner pricing, please call the ACE Office: 480-965-4246 [more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation by Rich Bowen, Associate Vice President, NAU who will discuss ongoing and upcoming projects at NAU. There will also be updates from the PDM Committee Chairs. [more] | ||||
Location Description These two days of intensive training will present highly effective marketing/presentation strategy techniques that will give general contractors, architects, project managers, superintendents, estimators and subcontractor consultants a thorough understanding of what works and what does not work when interviewing for public sector projects. Participants will be provided with direct public sector feedback from interviews and the best/worst practices. Participants will learn to develop marketing techniques, be coached on interviewing skills and critique individual presentation practices to improve the win rate in the public sector. Topics to be covered:
[more] | ||||
Location Description This special lunch session will take a look at the 2010 Alternative Project Delivery Methods (APDM) legislation, SB 1406. Hank Traeger, who has authored the majority of the APDM legislation for Arizona, will lead the participants through the changes and new requirements of the SB 1406. Learn not only what is in the language, but how and why the new language came to be. Topics to be Covered
Registration Fee includes lunch
[more] | ||||
Location Description We have added another special session that will take a look at the 2010 Alternative Project Delivery Method (APDM) legislation, SB 1406. Hank Traeger, who has authored the majority of the APDM legislation for Arizona, will lead the participants through the changes and new requirements of the SB 1406. Learn not only what is in the language, but how and why the new language came to be. Topics to be discussed:
Cost:
[more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects.
The keynote presentation will overview the Sutter Medical Center in Castro Valley, CA and will be presented by DeVenney Group Architects, Cherie Irvin. The team on this project recently received the 2010 National AIA Technology in Architectural Practice (TAP) Team Recipient Award. [more] | ||||
Location Description This special lunch session will take a look at the 2010 Alternative Project Delivery Method (APDM) legislation, SB 1406. Hank Traeger, who has authored the majority of the APDM legislation for Arizona, will lead the participants through the changes and new requirments of the SB 1406. Learn not only what is in the language, but how and why the new language came to be. Topics to be covered:
Registration Fee includes lunch:
[more] | ||||
Location Description The monthly meeting will include industry and owner updates on current issues and upcoming projects. It will also include an educational presentation and working committee updates. [more] |



