Course Listing
Below are the available courses. View course archive.
In-person Courses
| Date | Category | Course Title | Member | Non- member | |
|---|---|---|---|---|---|
| 08/12/2010 | Construction Management | How to Survive a Recession - Prospering in Cyclical Markets - 08/12/2010 | $199.00 | $229.00 | ![]() |
| 09/15/2010 | Building Information Modeling | BIM - 2010: The Life Cycle Savings of BIM - 9/15/2010 | $299.00 | $329.00 | ![]() |
| 10/19/2010 | Public Private Partnership | Public Private Partnership (PPP) 4th Annual Conference - 10/19/2010 | $299.00 | $329.00 | ![]() |
| 10/26/2010 | Alternative Project Delivery Methods | Preparing the Interview Team for Success 10/26/2010 | $589.00 | $659.00 | ![]() |
Location Description "Those who are first to recognize alterations in strategies are necessary during market shifts will have little problem traversing a downturn." Join us as Dr. Thomas Schleifer, author of Construction Contractor's Survival Guide, defines economic and industry developments that are causing great concern among forcasters, contractors and buyers of construction services. Session Topics:
Register today for this half day program packed with information that will help your company survive downturns. [more] | |||||
Location Description Attend this conference and explore the benefits of Building Information Modeling (BIM), including how this collaborative process reduces costs, clarifies risk and improves communication between all parties. Discover how BIM offers opportunities to save time, reduce project cost, and provide a high degree of quality while engaging the Owner in the decision process. Learn from industry leaders and investigate the potential possibilities to assess “Return on Investment”, payback and the future of Facility Management . *Register before August 15, Buy One/Get One 50% off (same company) – Call ACE Office to get discount* [more] | |||||
Location Description Tuesday, October 19, 2010 Join the Alliance for Construction Excellence, Arizona State University as we host our 4th Annual Public Private Partnership Conference, "Tools for the new Econonmy" Don't miss out on the one day educational conference featuring key industry decision makers and professionals as our guides. Topics to be discussed
Speakers to include:
Registration Fees (Buy one, get one 1/2 off if you register before September 17, not available for Special Owner Rate, please contact the ACE Office for this option)
Thank you to our sponsors:
Additional Sponsorships Available (see brochure or contact the ACE office for more information)
[more] | |||||
Location TBD Description These two days of intensive training will present highly effective marketing/presentation strategy techniques that will give general contractors, architects, project managers, superintendents, estimators, subcontractors and business development professionals a thorough understanding of what works and what does not work when interviewing for public sector projects. Participants will be provided with direct public sector feedback from interviews and the best/worst practices. Participants will also learn to develop marketing techniques, be coached on interviewing skills and critique individual presentation practices to improve the win rate in the public sector. Topics to be covered:
Instruction provided by:
[more] |
Online Scheduled Courses
Online Any Time Courses
| Date | Category | Course Title | Member | Non- member | |
|---|---|---|---|---|---|
| Any time | ARRA | ARRA - Buy American Act | $30.00 | $30.00 | ![]() |
| Any time | ARRA | ARRA - Civil Rights Compliance | $60.00 | $60.00 | ![]() |
| Any time | ARRA | ARRA - Davis Bacon Act and Related Acts (Worker Protection) | $60.00 | $60.00 | ![]() |
| Any time | ARRA | ARRA - Reporting, Accountability and Transparency | $30.00 | $30.00 | ![]() |
Description Presented by: Ed Gill, Partner at Thompson Coburn LLP, Washington, D.C. The Buy American Act requires all construction, repair or maintenance projects use only iron, steel and manufactured goods produced in the United States. Review the statutory requirements, standard terms and definitions and gain an understanding of the acquisitions covered by international agreements, waiver of requirements and documenting non-compliance. [more] | |||||
Description Presented by: Melissa Boyles, DBE Program Manager, Valley Metro Rail, Inc., Phoenix, AZ In part one, review the Americans With Disabilities Act and the Equal Employment Opportunity including what’s entailed, what it means to your organization and where you can find additional information. [more] | |||||
Description Presented by: Zeke Arvizu, Compliance and Diversity Representative, Sundt Construction, Tempe, AZ In part one, review the Davis Bacon and related Acts, including the coverage and application to Federally-assisted projects. Explore “prevailing wage and fringe benefits,” the Copeland “Anti-kickback” Act, Contract Work Hours and Safety Standards Act (CWHSSA) and review background information on Fair Labor Standards Act (FLSA) and the Miller Act, including surety bond requirements. [more] | |||||
Description Presented by: Michael A. Hordell & Stanley R. Soya | Partners | Pepper Hamilton LLP | Washington, D.C. Gain insight into the new ARRA reporting, accountability and transparency requirements and ensure your organization is positioned to implement the ARRA. This is not business as usual. Congress and the Administration require full compliance. expect funds be well used for their intended purpose, and are taking significant and unprecedented monitoring steps. The level of scrutiny will be very high. Review the requirements and learn how your organization must report and plan for inspections and audits [more] |



