Location
The Buttes, a Marriott Resort
2000 Westcourt Way, Tempe, AZ 85282
Hosted by:
Alliance for Construction Excellence
City of Phoenix
McGraw Hill ConstructionWednesday, September 15, 2010
| Time | Session Title | Room |
|---|---|---|
| 7:00 am - 7:45 am | Registration Presented by: Jacki Houchens | |
| 7:45 am - 8:00 am | Welcome Presented by: Gary Aller, Arizona State University / Alliance for Construction Excellence Wylie Bearup, City of Phoenix | |
| 8:00 am - 8:45 am | The Life Cycle of BIM: Overview Presented by: Michael LeFevre, Holder | |
| 8:45 am - 9:30 am | An Owner's Perspective Presented by: Birgitta Foster, Sandia National Labs | |
| 9:30 am - 10:00 am | Break/Networking | |
| 10:00 am - 10:45 am | National Industry Perspective Presented by: Steve Jones, McGraw Hill | |
| 10:45 am - 11:30 pm | Owner's/Contractor's Perspective Presented by: Chris Tisdel, SpawGlass General Contractors (Previously Texas Facility Commission) | |
| 11:30 am - 12:15 pm | Lunch | |
| 12:15 pm - 12:30 pm | Rapid Fire Technology Session #1 Presented by: Precision 3D | |
| 12:30 pm - 12:45 pm | Rapid Fire Technology Session #2 Presented by: Meridian Systems, Inc. | |
| 12:45 pm - 1:00 pm | Rapid Fire Technology Session #3 Presented by: FM Systems | |
| 1:00 pm - 2:50 pm | Life Cycle Simulation - Design Phase | |
| 2:50 pm - 3:10 pm | Break/Networking | |
| 3:10 pm - 3:55 pm | Life Cycle Simulation - Construction Phase | |
| 3:55 pm - 5:00 pm | Life Cycle Simulation - Operations / Facility Management | |
| 5:00 pm - 5:15 pm | Summary/Closing Comments Presented by: Gary Aller Wylie Bearup | |
| 5:30 pm - 6:30 pm | Reception |
Description In this plenary presentation, the life cycles of projects, professionals, organizations and facilities are examined to review BIM implementation, impact, uses and trends for your project, facility, staff, organization, and career. Real life BIM uses and use cases are shared to highlight examples, best practices, lessons learned and the BIM impact and value over all project phases. Examples are shared by Holder Construction Company, a leading, early BIM adopting, national CM firm, and by Architect, Trade Contractor and Owner project partners. Applicable in your organization, stories of BIM training, use, adoption, purchasing, field integration and facility management are illustrated and BIM savings and metrics methods are demonstrated to challenge BIM adoption and transformation by owners and all design construction and operations team members. Can you make a difference? | ||
Description BIM after Construction: Visualize building in a new dimension. Birgitta's presentation will provide an overview of how Owners should use BIM to support their buildings after handover. She focuses on the most effective use of BIM after construction - importing information into an Owner's existing Facilities Management Systems (FMS). She provides a process to define the Owners' BIM deliverable requirements, as well as methods to interface the model with existing FMS. The highlight of this session will be the presentation of results from the recent UNM BIM Survey; "View of the future for Facilities Management". This is the first survey of its kind showing information gathered from Facilities personnel on the perceived value of BIM using a demonstration video.In closing Birgitta will discuss the cost to the owner of not doing BIM. Using recent projects she will demonstrate how, if a "design for maintenance" approach was applied, the owner could have returned significant savings for Facilities Management. | ||
Description McGraw-Hill has been researching and publishing regularly about BIM for many years. Steve will share highlights of McGraw-Hill's most recent research including a study of the convergence of BIM and Green, and comparisons of BIM usage in Europe vs. North America, both of which will be in upcoming releases in McGraw-Hill's SmartMarket Report series. | ||
Description The constructor's role in the BIM Process and the Life Cycle Savings awarded to the Owner. The meaningful information connection between the constructor and the owner. The constructor may provide the most complete data collection and connection between the design team, commissioning agents and ultimately the end user. Technologies now exist to empower the owner to expect the unexpected - A complete as-built BIM model housing all need data and those same technologies will confirm the constructor as a leader in the new A/E/C industry. | ||
Description Lasar Scanning with the use of LiDAR technology | ||
Description Prolog Converge | ||
Description O & M solution | ||
Roles & Responsibility Presented by: Devenney Group Description BIM Roles and Responsibilities of the entire team when working in an IPD Environment. Explaining how the different team members are utilized efficiently both from a design/engineering standpoint as well as a trade contractor. Incorporation of the Trade Contractors shop drawings into the design/permit set to reduce design time and construction. Project Goals and Expectations Presented by: The Architecture Company Description TAC will present on the cultural/social issue surrounded with global projects in the design phase and to set clear goals and expectations based on team players in the project. The discussion will focus on two [2] white papers. One of the papers focuses on the development and delivery process changes, needed to meet the coming challenges to the Architectural, Engineering, Construction and building Operations (AECO) industry. The other paper focuses on what is called Value Driven Project Delivery. Architecture, Structures and System Design / Site Logistics & Simulation Presented by: PCL Construction Description During the design phase of this project. Water Works Engineers and PCL Construction utilized BIM technology together as a means to assist and refine the design effort and to facilitate “LEAN Construction Methods”. This BIM model included structural elements, mechanical processes and underground utilities for the entire project campus. We will present this BIM model of the facility and discuss and illustrate how its use proved to be indispensable to the rapid and efficient design required for this project. Building Skin Design with Construction Elements Presented by: JE Dunn Description Using 3D modeling software, JE Dunn was able to model complex skin details in conjunction with the design team. Revisions to the details based on this exercise increased the quality and long term performance of the building and resulted in zero cost change orders. BIM solves Business Needs in Horizontal Construction Presented by: CADSoft Consulting / Hunter Contracting Description This Team's presentation will show how CADsoft Consulting/Hunter Contracting used BIM technology to present the construction phasing of the intersection re-design utilizing the visualization of the Navisworks time liner. This enabled the CADSoft Consulting/Hunter Construction Team to win the project for the Town of Gilbert. | ||
PreFabrication for Construction Presented by: Tri-City/Comfort Systems Description The discussion will focus on clarifying the difference between a design based BIM model and a fabrication based BIM model. This Dunn Edwards project is currently under construction. What’s interesting and important information to share with the group is how we get to a fabrication model during our BIM construction design effort can make a project much more successful. Difference between a design model and a fabrication model. Keys to making fabrication models work for your project. Using the most of our BIM model. Understand the importance of using fabrication models for the construction process. Laser Scanning Presented by: McCarthy Description The overall project goal as it related to the BIM process was to eliminate duplication of design and detailing effort. In addition using laser scanning, and BIM, the accuracy for as-built information to be used as the model baseline was much improved vs. traditional field measuring. McCarthy used laser scanning of existing systems to be used in 3D modeling for crash detection and updating as-built conditions for a 25 year old facility. | ||
Commissioning [As it used for Operations] Presented by: TME Description Comfort Systems will walk through the aspects of adding Commissioning to the BIM model. They will show how to use the BIM Model for commissioning, "as-builts" and checking the model for accuracy. This sets the model up for "Facility Management" from the BIM model. Operations with Life-Cycle Utilization Presented by: AutoDesk with IBM Maximo Description There is a current list of applications that are capable of creating a Building Information Model which would include Revit, NavisWork as well as others and their related applications. Together with the NavisWorks and the IBM Maximo, AutoDesk will highlight the "Life-Cycle" possibilities as it relates to Facility Management and Operations & Maintenance. 6D Delivered [Development of Facility Management Software] Presented by: AEC Design Group / ArtrA with Hunt Construction Group Description The Team has developed a new FM software named ArtrA for 3D BIM models. The project it was developed for is the new CityScape Project in Phoenix. The software embeds 6D information electronically, including "as-built" drawings, operations and maintenance manuals, documentation, commissioning, FM data as well as anticipated service schedules - all in one place, on one model. The new 6D software aids Owners and developers after the CMAR or General Contractor deliveries the building with the Model. |










